Optimale belasting
| Trafo’s | 2-Print SIGN 175º | 3-Print SIGN 175º | 3-Print RGB |
|---|---|---|---|
| Outdoor 25 watt | 0 – 30 | 0 – 20 | 0 – 28 |
| Outdoor 40 watt | 31 – 53 | 21 – 35 | 29 – 50 |
| Outdoor 60 watt | 54 – 80 | 36 – 54 | 51 – 76 |
| Outdoor 90 watt | 81 – 122 | 55 – 80 | 77 – 112 |
| Outdoor 120 watt | 123 – 164 | 81 – 106 | 113 – 150 |
| Outdoor 150 watt | 165 – 204 | 107 – 132 | 151 – 187 |
| Outdoor 200 watt | 205 – 265 | 133 – 172 | 188 – 243 |
Specificaties
| 148 x 40 x 32 mm | 25 watt LPF |
| 163 x 43 x 32 mm | 40 watt LPF |
| 140 x 63 x 32 mm | 75 watt XLG |
| 140 x 63 x 32 mm | 100 watt XLG |
| 180 x 63 x 35 mm | 150 watt XLG |
| 244 x 71 x 39 mm | 200 watt ELG |





